Kurnia, Yusuf and Isharianto, Yohanes and Giap, Yo Ceng and Hermawan, Aditiya and others, others (2019) Study of application of data mining market basket analysis for knowing sales pattern (association of items) at the O! Fish restaurant using apriori algorithm. In: Journal of Physics: Conference Series.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | ?? QA75 ?? |
Divisions: | Fakultas Sains & Teknologi > Sistem Informasi |
Depositing User: | Users 2 not found. |
Date Deposited: | 04 Dec 2021 15:55 |
Last Modified: | 04 Dec 2021 15:55 |
URI: | https://repositori.buddhidharma.ac.id//id/eprint/894 |
Actions (login required)
View Item |